Public transport for the ANZAC Day Shrine Dawn Service: Thursday 25 April 2024
Events > Culture
The 2024 ANZAC Day Dawn Service will be held from 6am to 6.30am on Thursday 25 April at the Shrine of Remembrance.
Some additional services will operate; however, passengers are advised to allow additional time to get to the Shrine Reserve.
Metropolitan train
To supplement regular services, 15 additional services will operate to assist customers in attending the Shrine Dawn Service, with all services arriving at Flinders Street Station by 5.36am.
Additional metropolitan train services for the Dawn Service
Train station | First service departing | Arriving at Flinders Street Station |
Alamein shuttle | 5.07am | 5.36am (connect to Belgrave service at Camberwell) |
Belgrave to Box Hill | 3.57am | (Bus replacements Camberwell to Box Hill) |
Craigieburn | 4.38am | 5.20am |
Cranbourne shuttle | 4.16am | 5.26am (connect to Pakenham service at Dandenong) |
Frankston | 4.28am | 5.32am |
Glen Waverley | 4.56am | 5.30am |
Macleod | 4.59am | 5.31am |
Lilydale Shuttle | 4.03am | (connect to Belgrave service at Ringwood. Bus replacements Box Hill to Camberwell) |
Pakenham | 4.07am | 5.26am |
Sandringham | 4.49am | 5.19am |
Mernda | 4.36am | 5.27am |
Sunbury | 4.43am | 5.29am |
Upfield | 4.46am | 5.20am |
Werribee | 4.36am | 5.25am |
Williamstown | 4.52am | 5.25am (connect to Werribee service at Newport) |
Detailed disruption information will be provided closer to the day.
Plan your journey using Journey planner.
Metropolitan tram
Additional trams will operate on all routes except for Routes 78, 79, 82 and City Circle trams (Route 35) to assist customers attending the Dawn Service and arrive in the city by 5.30am.
Swanston Street Shuttles will operate on Swanston St/St Kilda Rd corridor from Flinders Lane towards Stop 20 ANZAC Station running every 3 minutes (approx.) until 5:32am.
Additional metropolitan tram services for the Dawn Service
Tram route | Starting location | First service departing | Second service departing |
1a | East Coburg | 4:02am | 4:16am |
1a | South Melbourne Beach | 5:00am | 5:15am |
3a | East Malvern (via Luna Park) | 4:10am | 4:30am |
5a | Malvern | 4:37am | 5:01am |
6a | Glen Iris | 4:31am | 4:47am |
6a | Moreland | 4:04am | 4:19am |
11a | West Preston | 4:47am | 5:16am |
12a | St Kilda (Park Street/Fitzroy Street) | 5:01am | 5:16am |
16a | Malvern Depot (via Luna Park) | 4:17am | 4:31am |
19a | North Coburg | 4:25am | 4:40am |
48a | North Balwyn | 4:25am | 4:45am |
57a | West Maribyrnong (via Haymarket) | 4:45am | 5:00am |
58a | Toorak (via St Kilda Rd) | 4:22am | 4:37am |
58a | West Coburg (via William St) | 4:34am | 4:49am |
59a | Airport West | 4:34am | 4:49am |
64a | East Brighton | 4:46am | 5:02am |
67a | Carnegie | 4:47am | 5:04am |
70a | Waterfront City - Docklands | 4:56am | 5:15am |
70a | Wattle Park | 4:07am | 4:26am |
72a | Camberwell | 4:50am | 5:06am |
75a | Vermont South | 3:59am | 4:14am |
86a | Bundoora RMIT | 4:06am | 4:21am |
96a | East Brunswick | 4:41am | 4:56am |
96a | St Kilda Beach | 4:45am | 5:00am |
109a | Box Hill Central | 3:55am | 4:15am |
109a | Port Melbourne | 4:54am | 5:14am |
Prior to the Dawn Service all trams travelling along St Kilda Road will terminate at Stop 20 ANZAC Station.
Please note: From 5:45am, no trams will operate along St Kilda Road between Stop 8 Melbourne Central Station and Stop 20 ANZAC Station.
Plan your journey using Journey planner.